Nylon filter mesh is a woven PA monofilament mesh used for reusable surface filtration, particle straining, paint and coating filtration, food processing, chemical-compatible liquid filtration, and custom filter parts. It is available in common micron ratings, roll widths, cut sheets, discs, tubes, and sewn mesh components.
| Material | PA6 or PA66 nylon monofilament mesh |
| Filtration Mechanism | Surface filtration by uniform mesh opening |
| Common Openings | 1, 2, 5, 10, 20, 25, 40, 50, 75, 100, 150, 200, 300, 500, 800, 1000, 1500, 2000 um |
| Supply Format | Rolls, sheets, discs, tubes, sleeves, bags, panels, and custom mesh parts |
| Product Code | Mesh Opening (um) | Mesh Count / cm | Mesh Count / inch | Thread Dia. (um) | Width (cm) |
|---|---|---|---|---|---|
| JPP1900-10 | 1900 | 4 | 10 | 600 | 127 |
| JPP1500-13 | 1500 | 5 | 13 | 500 | 127 |
| JPP1317-15 | 1317 | 6 | 15 | 350 | 127 |
| JPP1129-18 | 1129 | 7 | 18 | 300 | 127 |
| JPP1079-18 | 1079 | 7 | 18 | 350 | 127 |
| JPP950-20 | 950 | 8 | 20 | 300 | 127 |
| JPP900-20 | 900 | 8 | 20 | 350 | 127 |
| JPP899-22 | 899 | 8.7 | 22 | 250 | 127 |
| JPP861-23 | 861 | 9 | 23 | 250 | 127 |
| JPP811-23 | 811 | 9 | 23 | 300 | 127 |
| JPP750-25 | 750 | 10 | 25 | 250 | 127 |
| JPP700-25 | 700 | 10 | 25 | 300 | 127 |
| JPP583-30 | 583 | 12 | 30 | 250 | 127 |
| JPP533-30 | 533 | 12 | 30 | 300 | 127 |
| JPP514-36 | 514 | 14 | 36 | 200 | 127 |
| JPP425-41 | 425 | 16 | 41 | 200 | 127 |
| JPP375-41 | 375 | 16 | 41 | 250 | 127 |
| JPP408-43 | 408 | 17 | 43 | 180 | 127 |
| JPP350-51 | 350 | 20 | 51 | 150 | 127 |
| JPP300-51 | 300 | 20 | 51 | 200 | 127 |
| JPP305-56 | 305 | 22 | 56 | 150 | 127 |
| JPP267-61 | 267 | 24 | 61 | 150 | 127 |
| JPP237-71 | 237 | 28 | 71 | 120 | 127 |
| JPP213-76 | 213 | 30 | 76 | 120 | 127 |
| JPP213-81 | 213 | 32 | 81 | 100 | 127 |
| JPP178-91 | 178 | 36 | 91 | 100 | 127 |
| JPP150-102 | 150 | 40 | 102 | 100 | 127 |
| JPP153-109 | 153 | 43 | 109 | 80 | 127 |
| JPP128-122 | 128 | 48 | 122 | 80 | 127 |
| JPP119-142 | 119 | 56 | 142 | 60 | 127 |
| JPP96-163 | 96 | 64 | 163 | 60 | 127 |
| JPP89-183 | 89 | 72 | 183 | 50 | 127 |
| JPP75-203 | 75 | 80 | 203 | 50 | 127 |
| JPP57-254 | 57 | 100 | 254 | 43 | 127 |
| JPP48-279 | 48 | 110 | 279 | 43 | 127 |
| JPP40-305 | 40 | 120 | 305 | 43 | 127 |
| JPP42-330 | 42 | 130 | 330 | 35 | 127 |
| JPP37-355 | 37 | 140 | 356 | 35 | 127 |
| JPP25-399 | 25 | 157 | 399 | 43 | 127 |
| JPP20-457 | 20 | 180 | 457 | 39 | 127 |
| JPP15-508 | 15 | 200 | 508 | 39 | 127 |
| JPP10-559 | 10 | 220 | 559 | 39 | 127 |
| JPP5-600 | 5 | 240 | 610 | 39 | 127 |
Mesh specifications are converted from the nylon filter mesh source sheet. Opening, mesh count, thread diameter, and width should be confirmed with application conditions before production.
Single-strand nylon yarn creates consistent openings for predictable particle retention and washable surface filtration.
Nylon mesh can be cut, sewn, or converted into custom parts such as discs, tubes, sleeves, panels, and mesh bags.
Customize micron rating, dimensions, ring style, seam construction, and other details. MOQ starts from 100 pcs per SKU.
Submit Your Specification ->Yes. Nylon monofilament filter mesh is commonly washable and reusable when the liquid, cleaning method, and temperature are compatible with nylon.
Describe your application, flow rate, and micron target. Our technical team responds within one business day with a recommendation and pricing.