Polyester filter mesh is a PET monofilament mesh used for liquid filtration, powder screening, water treatment, chemical-compatible process filtration, and custom mesh components. It offers good dimensional stability, moisture resistance, and consistent mesh openings for repeatable particle separation.
| Material | PET polyester monofilament mesh |
| Filtration Mechanism | Surface screening by uniform mesh opening |
| Common Openings | 1, 2, 5, 10, 20, 25, 40, 50, 75, 100, 150, 200, 300, 500, 800, 1000, 1500, 2000 um |
| Supply Format | Rolls, sheets, discs, sleeves, panels, and custom mesh parts |
| Product Code | Mesh Opening (um) | Open Area (%) | Mesh Count / cm | Mesh Count / inch | Thread Dia. (um) | Weight (g/m2) | Thickness (um) |
|---|---|---|---|---|---|---|---|
| PET1000-8 | 1000 | 62 | 8 | 20 | 250 | 117 | 480 |
| PET640-13 | 640 | 69 | 13 | 33 | 140 | 56 | 280 |
| PET580-12 | 580 | 49 | 12 | 30 | 250 | 175 | 480 |
| PET430-16 | 430 | 46 | 16 | 40 | 200 | 149 | 370 |
| PET390-18 | 390 | 48 | 18 | 45 | 170 | 120 | 310 |
| PET355-19 | 355 | 49 | 19 | 50 | 180 | 137 | 340 |
| PET320-24 | 320 | 57 | 24 | 60 | 100 | 56 | 160 |
| PET280-24 | 280 | 44 | 24 | 60 | 140 | 110 | 260 |
| PET270-24 | 270 | 41 | 24 | 60 | 150 | 126 | 280 |
| PET250-32 | 250 | 62 | 32 | 80 | 64 | 31 | 95 |
| PET230-29 | 230 | 46 | 29 | 75 | 120 | 98 | 215 |
| PET216-32 | 216 | 46 | 32 | 80 | 100 | 75 | 170 |
| PET200-39 | 200 | 62 | 39 | 100 | 55 | 30 | 88 |
| PET190-36 | 190 | 45 | 36 | 90 | 90 | 68 | 150 |
| PET185-39 | 185 | 53 | 39 | 100 | 70 | 46 | 115 |
| PET153-48 | 153 | 52 | 48 | 120 | 55 | 36 | 88 |
| PET150-43 | 150 | 42 | 43 | 110 | 80 | 65 | 133 |
| PET145-48 | 145 | 47 | 48 | 120 | 64 | 47 | 94 |
| PET140-48 | 140 | 44 | 48 | 120 | 70 | 56 | 115 |
| PET130-55 | 130 | 51 | 55 | 140 | 55 | 40 | 87 |
| PET120-55 | 120 | 44 | 55 | 140 | 64 | 53 | 97 |
| PET100-63 | 100 | 40 | 63 | 160 | 55 | 48 | 95 |
| PET90-63 | 90 | 32 | 63 | 160 | 64 | 62 | 115 |
| PET90-72 | 90 | 42 | 72 | 180 | 48 | 39 | 78 |
| PET84-72 | 84 | 35 | 72 | 180 | 55 | 53 | 90 |
| PET82-77 | 82 | 40 | 77 | 195 | 48 | 42 | 80 |
| PET77-80 | 77 | 37 | 80 | 200 | 48 | 44 | 78 |
| PET75-77 | 75 | 33 | 77 | 195 | 55 | 57 | 88 |
| PET62-90 | 62 | 32 | 90 | 230 | 48 | 50 | 78 |
| PET58-100 | 58 | 33 | 100 | 250 | 40 | 37 | 62 |
| PET50-120 | 50 | 35 | 120 | 300 | 31 | 27 | 49 |
| PET48-110 | 48 | 28 | 110 | 280 | 40 | 40 | 64 |
| PET46-120 | 46 | 30 | 120 | 300 | 34 | 35 | 55 |
| PET38-140 | 38 | 27 | 140 | 350 | 31 | 30 | 48 |
| PET34-140 | 34 | 22 | 140 | 350 | 34 | 39 | 54 |
| PET32-150 | 32 | 23 | 150 | 380 | 31 | 32 | 49 |
| PET30-165 | 30 | 25 | 165 | 420 | 27 | 29 | 44 |
| PET28-150 | 28 | 18 | 150 | 380 | 34 | 42 | 55 |
| PET26-165 | 26 | 18 | 165 | 420 | 31 | 37 | 48 |
| PET25-181 | 25 | 20 | 181 | 460 | 27 | 31 | 43 |
| PET17-200 | 17 | 11 | 200 | 500 | 31 | 45 | 58 |
| PET30-55080C | 30 | - | 181 / 48 | 460 \ 120 | 55 \ 80 | - | - |
| PET30-55100C | 30 | - | 181 / 43 | 460 \ 110 | 55 \ 100 | - | - |
| PET50-10014C | 50 | - | 110 / 22 | 280 \ 55 | 100 \ 140 | - | - |
| PET60-14018C | 60 | - | 26999 | 185 \ 30 | 140 \ 180 | - | - |
Mesh specifications are converted from the polyester filter mesh source sheet. Some composite mesh codes include combined construction values and should be confirmed before quotation.
Polyester monofilament yarn creates consistent openings and stable fabric geometry for filtration and screening.
Polyester mesh can be cut or sewn into rolls, sheets, discs, sleeves, panels, and custom parts for filtration equipment.
Customize micron rating, dimensions, ring style, seam construction, and other details. MOQ starts from 100 pcs per SKU.
Submit Your Specification ->Polyester filter mesh is a good choice when dimensional stability, moisture resistance, and consistent mesh openings are important for liquid filtration or screening.
Describe your application, flow rate, and micron target. Our technical team responds within one business day with a recommendation and pricing.