Silk filter mesh is used for fine screening, specialty filtration, printing, food processing, and custom mesh fabrication. It can be supplied as rolls, sheets, discs, tubes, or drawing-based parts when the application requires a fine mesh structure and soft material handling.
| Material | Natural silk mesh |
| Filtration Mechanism | Surface screening by mesh opening |
| Common Openings | 1, 2, 5, 10, 20, 25, 40, 50, 75, 100, 150, 200 um options by request |
| Supply Format | Rolls, sheets, discs, tubes, sleeves, and custom mesh parts |
| Fabric Number | Mesh Count / cm | Mesh Count / inch | Mesh Opening (um) | Open Area (%) |
|---|---|---|---|---|
| CB30 | 30 | 76 | 207 | 38 |
| CB33 | 33 | 84 | 189 | 39 |
| CB36 | 36 | 91 | 166 | 36 |
| CB39 | 39 | 99 | 153 | 35 |
| CB42 | 42 | 107 | 142 | 36 |
| CB46 | 46 | 117 | 128 | 34 |
| CB50 | 50 | 127 | 119 | 36 |
| CB54 | 54 | 137 | 109 | 35 |
| CB58 | 58 | 147 | 99 | 33 |
| CB62 | 62 | 157 | 95 | 34 |
| CP30 | 30 | 76 | 218 | 44 |
| CP33 | 33 | 84 | 199 | 43 |
| CP36 | 36 | 91 | 178 | 41 |
| CP39 | 39 | 99 | 162 | 40 |
| CP42 | 42 | 107 | 148 | 39 |
| CP46 | 46 | 117 | 136 | 39 |
| CP50 | 50 | 127 | 127 | 40 |
| CP54 | 54 | 137 | 119 | 41 |
| CP58 | 58 | 147 | 106 | 38 |
| CP62 | 62 | 157 | 104 | 42 |
| CQ4 | 4 | 10 | 2107 | 71 |
| CQ5 | 5 | 13 | 1632 | 67 |
| CQ6 | 6 | 15 | 1326 | 63 |
| CQ7 | 7 | 18 | 1118 | 61 |
| CQ8 | 8 | 20 | 956 | 58 |
| CQ9 | 9 | 23 | 833 | 56 |
| CQ10 | 10 | 25 | 737 | 54 |
| CQ11 | 11 | 28 | 629 | 53 |
| CQ12 | 12 | 30 | 577 | 51 |
| CQ13 | 13 | 33 | 533 | 49 |
| CQ14 | 14 | 36 | 495 | 48 |
| CQ15 | 15 | 38 | 457 | 47 |
| CQ16 | 16 | 41 | 428 | 46 |
| CQ17 | 17 | 43 | 400 | 46 |
| CQ18 | 18 | 46 | 377 | 46 |
| CQ19 | 19 | 48 | 351 | 44 |
| CQ20 | 20 | 51 | 330 | 44 |
| CQ21 | 21 | 53 | 312 | 43 |
| CQ22 | 22 | 56 | 296 | 43 |
| CQ23 | 23 | 58 | 279 | 41 |
| CQ24 | 24 | 61 | 265 | 40 |
| CQ25 | 25 | 64 | 253 | 40 |
| CQ26 | 26 | 66 | 246 | 41 |
| CQ27 | 27 | 69 | 237 | 41 |
| CQ28 | 28 | 71 | 226 | 40 |
| CQ29 | 29 | 74 | 222 | 41 |
Mesh specifications are converted from the silk filter mesh source sheet. Custom fabric number, mesh opening, roll width, and converted parts can be confirmed before quotation.
Silk mesh provides a fine woven surface for particle screening where soft handling and specialty process requirements matter.
Roll mesh can be converted into sheets, discs, tubes, sleeves, and sewn assemblies according to the equipment or process layout.
Customize micron rating, dimensions, ring style, seam construction, and other details. MOQ starts from 100 pcs per SKU.
Submit Your Specification ->Fine micron requests can be reviewed against available mesh construction, flow requirement, and quantity. For very low micron ratings, confirm whether the process needs a woven mesh or another fine filtration media.
Describe your application, flow rate, and micron target. Our technical team responds within one business day with a recommendation and pricing.